Oliphaunt vs Guttersnipe
| Manakostnad | ||
|---|---|---|
| Mana value | 6 | 3 |
| Typ | Creature — Elephant | Creature — Goblin Shaman |
| Power / Toughness | 6/4 | 2/2 |
| Sällsynthet | common | uncommon |
| Priser | $0.27 | $0.50 |
| Regeltext | Trample Whenever this creature attacks, another target creature you control gets +2/+0 and gains trample until end of turn. Mountaincycling (, Discard this card: Search your library for a Mountain card, reveal it, put it into your hand, then shuffle.) | Whenever you cast an instant or sorcery spell, this creature deals 2 damage to each opponent. |

