Oliphaunt vs Anger
| Koszt many | ||
|---|---|---|
| Koszt many (MV) | 6 | 4 |
| Typ | Creature — Elephant | Creature — Incarnation |
| Siła / Wytrzymałość | 6/4 | 2/2 |
| Rzadkość | common | uncommon |
| Ceny | $0.27 | $0.45 |
| Tekst zasad | Trample Whenever this creature attacks, another target creature you control gets +2/+0 and gains trample until end of turn. Mountaincycling (, Discard this card: Search your library for a Mountain card, reveal it, put it into your hand, then shuffle.) | Haste As long as this card is in your graveyard and you control a Mountain, creatures you control have haste. |

