Coretapper vs Roaming Throne
| 法力費用 | ||
|---|---|---|
| 法力值 | 2 | 4 |
| 類別 | Artifact Creature — Myr | Artifact Creature — Golem |
| 力量/防禦力 | 1/1 | 4/4 |
| 稀有度 | uncommon | rare |
| 價格 | $0.25 | $48.67 |
| 規則文字 | : Put a charge counter on target artifact. Sacrifice this creature: Put two charge counters on target artifact. | Ward As this creature enters, choose a creature type. This creature is the chosen type in addition to its other types. If a triggered ability of another creature you control of the chosen type triggers, it triggers an additional time. |

