Oliphaunt vs Anger
| Manakosten | ||
|---|---|---|
| Mana value | 6 | 4 |
| Type | Creature — Elephant | Creature — Incarnation |
| Power / Toughness | 6/4 | 2/2 |
| Zeldzaamheid | common | uncommon |
| Prijzen | $0.27 | $0.45 |
| Regeltekst | Trample Whenever this creature attacks, another target creature you control gets +2/+0 and gains trample until end of turn. Mountaincycling (, Discard this card: Search your library for a Mountain card, reveal it, put it into your hand, then shuffle.) | Haste As long as this card is in your graveyard and you control a Mountain, creatures you control have haste. |

